Baby Bodysuit Size Chart
Baby Bodysuit Size Guide
6m | 12m | 18m | |
A) Length (inches) | 11.75 | 12.75 | 13.75 |
B) Half Chest (inches) | 9 | 10 | 11 |
6m | 12m | 18m | |
A) Length (cm) | 29.8 | 32.4 | 34.9 |
B) Half Chest (cm) | 22.9 | 25.4 | 27.9 |
Spend €40 more for FREE shipping to Europe.¡Felicidades! Su pedido califica para el envío GRATIS
Lo siento, parece que no tenemos suficiente de este producto.
6m | 12m | 18m | |
A) Length (inches) | 11.75 | 12.75 | 13.75 |
B) Half Chest (inches) | 9 | 10 | 11 |
6m | 12m | 18m | |
A) Length (cm) | 29.8 | 32.4 | 34.9 |
B) Half Chest (cm) | 22.9 | 25.4 | 27.9 |
Great quality glass, came fast what, more can you ask for! Defos order again in future x